
SPEC OF CEMENT
セメントのスペック
Report of tests on Ordinary Portland Cement
Physical Tests
Density | g/cm2 | 3.15 | ||
---|---|---|---|---|
Fineness: Air permeability test | cm2/g | 3340 | Min. 2500 | |
Soundness. Pat | Good | Good | ||
- Time of setting ,Vicat test | ||||
Amount of water used for normal consistency | % | 20.75 | ||
Initial setting time | min | 130 | Min. 60 | |
Final setting time | hr― min | 3-05 | Max. 10h | |
- Compressive strength (N/mm2) | ||||
Water used | % | 50 | ||
3days | 31.8 | Min. 12.5 | ||
7days | 45.9 | Min. 22.5 | ||
28days | 60.7 | Min. 42.5 |
All tests made in accordance with European Standard Specification EN197-1:2000.Strength Class 52.5N.
The above test results comply with EN Specification Requirements for Portland Cement.
Chemical Analysis
Magnesium oxide | MgO | % | 1.04 | Max. 5.0 |
---|---|---|---|---|
Sulfur trioxide | SO3 | % | 2.06 | Max. 3.5 |
Loss on ignition | ig.loss | % | 1.87 | Max. 5.0 |
Alkalies | Na2+0.658K2O | % | 0,50 | Max. 0.75 |
Chlorine | Cl | % | 0.022 | Max. 0.035 |
All tests made in accordance with European Standard Specification EN197-1:2000.Strength Class 52.5N.
The above test results comply with EN Specification Requirements for Portland Cement.